CaptainRW1's Home Page


This site will contain GPS numbers in the centeral Gulf of Mexico for reefs and wrecks.
Brought to you by:"HAPPY HOOKER ONE CHARTERS".

DESCRIPTION DEPTH LATTITUDE LONGITUDE
One Mile Reef 29 27' 29.300 082' 44.050
Old Three Mile Reef 30 27' 29.570 082' 47.000
Seven Mile Reef 42 27' 31.150 082' 52.420
Doc's Barge 56 27' 30.230 082' 59.180
South Jack 59 27' 26.360 082' 59.940
Gunsmoke 72 27' 33.420 083' 05.150
Sunken Charter Boat 59 27' 39.020 083' 00.620
M7 Boxcars 50 27' 15.000 082' 48.180
M8 58 27' 12.630 082' 45.200
Fabien's Hole 36 27' 34.220 082' 53.010
Ledge Area C 45 27' 31.190 082' 57.720
Ledge Area D 51 27' 29.090 082' 57.140
Hole B 45 27' 33.920 082' 56.040
Hole C 53 27' 15.480 082' 47.450

Every GPS is a little different. This will get you in the area, you will have to
make a couple of circles to find the exact spot you wish to fish, and save your own number.

Capt

Happy Hooker One is a Tradename of TMW and Associates
Copyright 1996 - 2011 by TMW And Associates. All rights Reserved.